This year, the Memorial Day Run event moved to the beautiful country side of Senoia and Haralson, GA. The event started with a small group of participants who set out to complete a variety of distances. Everyone, from beginners to seasoned runners, had a goal that they have set to accomplished. They all worked hard to earn their miles before the massive storm rolled in to “cool” things down.
All in all, the event was a success and we are looking forward to celebrating the Labor Day Run event at the same location.
Darkside Memorial Day Run |
|||||
| Name | Bib# | Sex | Age | Distance | Total Time |
| Megan Beissel | 408 | F | 22 | 5 | 1:02:48 |
| Val Howard | 414 | F | 57 | 6.5 | 1:14:45 |
| Karla Wells | 404 | F | 42 | 13 | 2:26:10 |
| Juan Juarez | 417 | M | 45 | 15.5 | 2:33:21 |
| Jan Fratton | 416 | F | 15.5 | 2:41:21 | |
| Adamy Diaz-Carpenter (RD) | 100 | F | 50 | 10 | 2:47:45 |
| Lynn Holtman | 415 | M | 53 | 14 | 3:07:00 |
| Antonio Parks | 413 | M | 47 | 20.5 | 4:55:00 |
| Scott Ludwig | 201 | M | 61 | 20.5 | 4:55:00 |
| Brian Carpenter | 401 | M | 22 | 20.2 | 6:13:31 |
| Ron Clay | 406 | M | 62 | 26.2 | 7:04:40 |
| Terry Chandler | 407 | F | 67 | 26.2 | 7:04:40 |
| Don Carpenter | 402 | M | 59 | 26.4 | 7:50:30 |
| Becki Middlebrooks | 405 | F | 45 | 0 | DNS |
| Mike Dunn | 412 | M | 78 | 0 | DNS |
| Tyler Brown | 409 | M | 37 | 0 | DNS |
| Jennifer Crozier | 410 | F | 47 | 0 | DNS |
| Richard Higgins | 411 | M | 48 | 0 | DNS |
| Jennine Olive | DNS | F | 38 | 0 | DNS |
| James Betts | DNS | M | 72 | 0 | DNS |
| Gina Goodwin | DNS | F | 52 | 0 | DNS |
