50K Results
| Ledford, Marilou | 4:45:20 |
| Ladd, Lori | 6:40:25 |
| James Betts | 6:43:00 |
| Mujaahid, Jameelah | 7:41:12 |
25K Results
| Dunstan, Dan | 2:07:01 |
| Hernick, Debbie | 2:16:43 |
| Hernick, Dan | 2:16:43 |
| Burkingstock, Kith | 2:25:32 |
| Martin, Rodney | 2:40:24 |
| Wilkerson, Brad | 2:41:00 |
| Sharp, Kayla | 2:49:00 |
| Bothe, Susan | 2:52:50 |
| Rush, Angela | 3:00:32 |
| Felder, Deborah | 3:02:37 |
| Schlecht, Tina | 3:02:39 |
| Howard, Valerie | 3:07:00 |
| Murphy, Sarah | 3:07:00 |
| Stephens, Wini | 3:11:01 |
| Floyd, Jill | 3:14:07 |
| Arnold, Kathy | 3:15:35 |
| Taber, Angie | 3:15:46 |
| Wood, Brooke | 3:20:00 |
| Ramos, Miguel | 3:20:30 |
| Sparling, Becky | 3:20:30 |
| Mathews, Lisa | 3:24:11 |
| Grippe, Lisa | 3:24:26 |
| Folden, Tina | 3:35:31 |
| Nyholm, Paul | 3:40:06 |
| Truesdale, Wanda | 3:55:31 |
| West, Amy | 4:00:00 |
| Shoemaker, Heather | 4:02:02 |
| Diaz, Adamy | 4:39:11 |
| Henderson, Molly | 4:40:04 |
| Dozier, Bridget | 4:40:04 |
Marathon Results
| Heberling, Brooke | 3:57:01 |
| Laine, Steven | 4:24:04 |
| Parker, Katrina | 4:46:23 |
| James, Greg | 4:58:11 |
| Ludwig, Scott | 5:07:09 |
| Garner, Patrick | 5:32:27 |
| Lightsey, Iva | 5:50:00 |
| Clay, Ron | 5:58:30 |
| Hedger, Keith | 6:12:25 |
| Carpenter, Don | 6:36:01 |
| Betts, James | 6:43:00 |
| Kolbinsky, Susan | 9:10:25 |
| Rentz, Anne | 9:10:25 |
8-Hour Results
| Hendricks, Steven | 38.1 miles |
Others Competing
Archbold, Kim | Cerasani, Richard | Domaleski, Joe | Domaleski, Mary C. | Furr, Lori | Lloyd, Crystal | Olive, Jeff | Rush, Todd | Shoemaker, Angel |Truesdale, Robert
